Why in News?
OPEC+ recently decided to keep 2026 group-wide oil output steady, reaffirming its pause on output hikes. This highlights the continuing role of OPEC and OPEC+ in global oil supply management.
Description:
| Category | Details |
| OPEC – Full Form | Organization of the Petroleum Exporting Countries |
| Founded | 1960, Baghdad (Founding members: Iran, Iraq, Kuwait, Saudi Arabia, Venezuela) |
| Headquarters | Vienna, Austria |
| Core Objective | Coordinate petroleum policies; ensure stable prices; steady producer income; reliable supply to consumers |
| Current Membership (2025) | 12 members: Algeria, Congo, Equatorial Guinea, Gabon, Iran, Iraq, Kuwait, Libya, Nigeria, Saudi Arabia, UAE, Venezuela |
| Membership Notes | Saudi Arabia = de facto leader (largest producer) • Indonesia: membership suspended (2016) • Qatar: withdrew (2019) • Angola: withdrew effective 1 January 2024 |
| OPEC+ – Formation | Late 2016 |
| OPEC+ – Composition | OPEC (12) + 10 non-OPEC producers: Russia, Kazakhstan, Mexico, Azerbaijan, Bahrain, Brunei, Oman, South Sudan, Sudan, Malaysia |
| Nature of OPEC+ | Informal coordination mechanism; not treaty-based |
| Key Driver | Russia (largest non-OPEC contributor) |
| Genesis of OPEC+ | Set up after the 2014–16 oil price crash caused by oversupply and U.S. shale boom |
| Mandate of OPEC+ | Coordinate joint output cuts/boosts • Maintain target price ranges • Manage market shocks (e.g., COVID-19 2020 collapse) |
| OPEC+ – Formation | Late 2016 |
La Excellence IAS Academy, the best IAS coaching in Hyderabad, known for delivering quality content and conceptual clarity for UPSC 2025 preparation.
FOLLOW US ON:
â—‰ YouTube : https://www.youtube.com/@CivilsPrepTeam
â—‰ Facebook: https://www.facebook.com/LaExcellenceIAS
â—‰ Instagram: https://www.instagram.com/laexcellenceiasacademy/
GET IN TOUCH:
Contact us at info@laex.in, https://laex.in/contact-us/
or Call us @ +91 9052 29 2929, +91 9052 99 2929, +91 9154 24 2140
OUR BRANCHES:
Head Office: H No: 1-10-225A, Beside AEVA Fertility Center, Ashok Nagar Extension, VV Giri Nagar, Ashok Nagar, Hyderabad, 500020
Madhapur: Flat no: 301, survey no 58-60, Guttala begumpet Madhapur metro pillar: 1524, Rangareddy Hyderabad, Telangana 500081
Bangalore: Plot No: 99, 2nd floor, 80 Feet Road, Beside Poorvika Mobiles, Chandra Layout, Attiguppe, Near Vijaya Nagara, Bengaluru, 560040
